Hawaiian Swimming Boys 15-16 - 50 M Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
151 | Connor Shigezawa | 36.56 | 12 | B: 32.89 (+3.67s | 10.0%) | Kamehameha Swim Club | 05/22/2021 | Oahu Swimming Dual Series #2 - HI052221 DUAL#2 | ||
152 | Lucas Hargrove | 36.57 | 10 | B: 32.89 (+3.68s | 10.1%) | Iolani Swim Club | 02/20/2020 | Age Group SCY Championships (Oahu) Thur-Sun | ||
153 | Michael Flores | 36.61 | 10 | B: 32.89 (+3.72s | 10.2%) | Warrior Aquatic Club | 03/16/2019 | BIS Age Group LCM Meet - Kawamoto | ||
154 | Alexander Wagenbach | 36.76 | 12 | B: 32.89 (+3.87s | 10.5%) | Hickam Hurricanes | 05/07/2022 | Oahu Age Group Meet @ VMAC (LCM) *Updated 4/19/22* | ||
155 | Bodhi Parker | 36.94 | 11 | B: 32.89 (+4.05s | 11.0%) | Big Blue Swimming | 06/04/2022 | Big Island Swimming Meet | ||
156 | Jordan Grose | 37.04 | 12 | B: 32.89 (+4.15s | 11.2%) | Aulea Swim Club | 05/07/2022 | Oahu Age Group Meet @ VMAC (LCM) *Updated 4/19/22* | ||
157 | Alex Hill | 37.16 | 10 | B: 32.89 (+4.27s | 11.5%) | Academy Swim Club | 06/22/2019 | BIS Age Group Swim Meet (LCM) | ||
158 | Peter Johnson | 37.21 | 11 | B: 32.89 (+4.32s | 11.6%) | Hawaii Swimming Club | 01/19/2020 | Classified Meet - Oahu- at Manoa | ||
159 | Aidan Taba | 37.27 | 13 | B: 32.89 (+4.38s | 11.8%) | Manoa Aquatics | 06/04/2022 | Oahu Age Group ABC Meet (LCM) @ VMAC | ||
160 | Greyson Sommer | 37.44 | 14 | B: 32.89 (+4.55s | 12.2%) | Kona Aquatics Club | 06/24/2023 | BIS LCM | ||
161 | Kekoa Pascua | 37.51 | 8 | B: 32.89 (+4.62s | 12.3%) | Hawaii Swimming Club | 05/18/2019 | A+ Meet- LCM @ VMAC | ||
162 | Kazuma Okumura | 37.54 | 13 | B: 32.89 (+4.65s | 12.4%) | Hawaii Swimming Club | 05/07/2022 | Oahu Age Group Meet @ VMAC (LCM) *Updated 4/19/22* | ||
163 | Alexander Frampton | 37.56 | 12 | B: 32.89 (+4.67s | 12.4%) | Maui Dolphins Swim Club | 07/17/2021 | MAGSA MAUI COUNTY SWIM MEET #5 @ COACH SAKAMOTO POOL | ||
164 | Xavier Andrade | 37.64 | 13 | B: 32.89 (+4.75s | 12.6%) | Hawaii Swimming Club | 06/04/2022 | Oahu Age Group ABC Meet (LCM) @ VMAC | ||
165 | Kohlton Sanchez | 37.84 | 10 | B: 32.89 (+4.95s | 13.1%) | Swim Kauai Aquatics | 04/27/2019 | Harry Mamizuka Invitational | ||
166 | Keegan Wehner | 38.63 | 10 | B: 32.89 (+5.74s | 14.9%) | Iolani Swim Club | 05/22/2021 | Oahu Swimming Dual Series #2 - HI052221 DUAL#1 | ||
167 | Zander Bradley | 38.63 | 12 | B: 32.89 (+5.74s | 14.9%) | Swim Kauai Aquatics | 05/07/2022 | Oahu Age Group Meet @ VMAC (LCM) *Updated 4/19/22* | ||
168 | Kanoa Souza-Ting | 38.69 | 10 | B: 32.89 (+5.80s | 15.0%) | Island Aquatics | 06/19/2021 | MAGSA COUNTY MEET #3 @ Lahaina Aquatic Center **OPEN only to Maui members*** | ||
169 | Hudson Goo | 38.69 | 14 | B: 32.89 (+5.80s | 15.0%) | Iolani Swim Club | 04/13/2024 | Oahu ABC Meet (LCM) | ||
170 | Ka'aleleo Niau | 38.77 | 10 | B: 32.89 (+5.88s | 15.2%) | Hawaii Island Swim Club | 05/11/2019 | BIS Age Group LCM Meet | ||
171 | Hayes Hopkins | 38.78 | 14 | B: 32.89 (+5.89s | 15.2%) | Waikoloa Swim Club | 06/01/2024 | Big Island Swimming Swim Meet | ||
172 | Jaffer Dakroub | 38.80 | 10 | B: 32.89 (+5.91s | 15.2%) | Kamehameha Swim Club | 01/19/2020 | Classified Meet - Oahu- at Manoa | ||
173 | Athen Burns | 38.82 | 15 | B: 32.89 (+5.93s | 15.3%) | Hickam Hurricanes | 04/12/2025 | APIS Spring Classic | ||
174 | Zachary Pang | 38.91 | 10 | B: 32.89 (+6.02s | 15.5%) | Punahou Aquatics Institute | 07/05/2019 | Keo Nakama Invitational at VMAC | ||
175 | Albert Hornyak | 39.00 | 13 | B: 32.89 (+6.11s | 15.7%) | Aulea Swim Club | 05/07/2022 | Oahu Age Group Meet @ VMAC (LCM) *Updated 4/19/22* | ||
176 | Oliver Curtis | 39.07 | 14 | B: 32.89 (+6.18s | 15.8%) | Aloha Aquatics Assoc. Mililani | 04/13/2024 | Oahu ABC Meet (LCM) | ||
177 | Ethan Rau | 39.22 | 11 | B: 32.89 (+6.33s | 16.1%) | Aulea Swim Club | 05/22/2021 | Oahu Swimming Dual Series #2 - HI052221 DUAL#1 | ||
178 | Kasen Isa | 39.28 | 10 | B: 32.89 (+6.39s | 16.3%) | Kamehameha Swim Club | 06/15/2019 | A+ Meet- LCM @ VMAC | ||
179 | Jack Foreman | 39.49 | 13 | B: 32.89 (+6.60s | 16.7%) | Kamehameha Swim Club | 05/06/2023 | Oahu Unclassified Meet | ||
180 | Landen MacDonald | 39.53 | 15 | B: 32.89 (+6.64s | 16.8%) | Aloha Aquatics Assoc. Mililani | 04/05/2025 | Oahu ABC Meet | ||
181 | Declan Beckette | 39.68 | 10 | B: 32.89 (+6.79s | 17.1%) | Aulea Swim Club | 06/08/2019 | Rainbow Invitational at VMAC | ||
182 | Thomas Tritle | 39.68 | 9 | B: 32.89 (+6.79s | 17.1%) | Hawaii Swimming Club | 06/29/2018 | 70th annual Keo Nakama Invitational | ||
183 | Joshua Neel | 39.89 | 14 | B: 32.89 (+7.00s | 17.5%) | Apis Hawaii | 04/12/2025 | APIS Spring Classic | ||
184 | Wyatt Kawagishi | 40.21 | 9 | B: 32.89 (+7.32s | 18.2%) | Iolani Swim Club | 04/27/2019 | Harry Mamizuka Invitational | ||
185 | Eduardo Mendoza | 40.25 | 11 | B: 32.89 (+7.36s | 18.3%) | Island Aquatics | 07/17/2021 | MAGSA MAUI COUNTY SWIM MEET #5 @ COACH SAKAMOTO POOL | ||
186 | Andrew MacDonald | 40.43 | 13 | B: 32.89 (+7.54s | 18.6%) | Splash Aquatics, Inc | 05/07/2022 | Oahu Age Group Meet @ VMAC (LCM) *Updated 4/19/22* | ||
187 | Ryder Pelagio | 40.45 | 12 | B: 32.89 (+7.56s | 18.7%) | Iolani Swim Club | 05/22/2021 | Oahu Swimming Dual Series #2 - HI052221 DUAL#1 | ||
188 | Elias Yates | 40.47 | 14 | B: 32.89 (+7.58s | 18.7%) | Aloha Aquatics Assoc. Mililani | 10/21/2023 | AAA/HICKAM/APIC C Novice Triangular | ||
189 | Javier DeMello | 40.60 | 11 | B: 32.89 (+7.71s | 19.0%) | Kamehameha Swim Club | 01/19/2020 | Classified Meet - Oahu- at Manoa | ||
190 | Nathan Stoutemyer | 41.05 | 9 | B: 32.89 (+8.16s | 19.9%) | Aulea Swim Club | 07/21/2018 | Junior Age Group LCM Championship | ||
191 | Kelii Kwon II | 41.07 | 15 | B: 32.89 (+8.18s | 19.9%) | Aloha Aquatics Assoc. Mililani | 04/12/2025 | APIS Spring Classic | ||
192 | Jake Kojima | 41.36 | 13 | B: 32.89 (+8.47s | 20.5%) | Iolani Swim Club | 05/06/2023 | Oahu Unclassified Meet | ||
193 | Daniel Galarza Gavilanes | 41.96 | 14 | B: 32.89 (+9.07s | 21.6%) | Hickam Hurricanes | 12/30/2023 | HIckam Intrasquad Meet | ||
194 | Keilan Nitta | 42.04 | 8 | B: 32.89 (+9.15s | 21.8%) | Kamehameha Swim Club | 06/23/2018 | A+ Meet | ||
195 | William Forester | 42.05 | 9 | B: 32.89 (+9.16s | 21.8%) | Hickam Hurricanes | 06/15/2019 | A+ Meet- LCM @ VMAC | ||
196 | Adam Pavlik | 42.14 | 11 | B: 32.89 (+9.25s | 22.0%) | Maui Dolphins Swim Club | 04/30/2022 | MAGSA MEET #2 @ KAC | ||
197 | Benjamin Ng | 42.26 | 13 | B: 32.89 (+9.37s | 22.2%) | Hawaii Swimming Club | 12/10/2023 | Oahu BC Meet (SCM) | ||
198 | Peter Chan | 42.77 | 13 | B: 32.89 (+9.88s | 23.1%) | Kamehameha Swim Club | 05/06/2023 | Oahu Unclassified Meet | ||
199 | Joseph Ferber | 42.83 | 12 | B: 32.89 (+9.94s | 23.2%) | Hawaii Swimming Club | 05/07/2022 | Oahu Age Group Meet @ VMAC (LCM) *Updated 4/19/22* | ||
200 | Kasey Moxley | 43.41 | 9 | B: 32.89 (+10.52s | 24.2%) | Kona Dolphins Swim Club | 03/17/2018 | BIS Age Group LCM Meet - Kona | ||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.